OKX Upton, NY Atmospheric Observations at 00Z 08 Jan 2002
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 12
999.0 20 0.2 -0.1 98 3.82 10 8 273.4 283.9 274.1
963.9 305 -1.7 -1.9 99 3.47 5 20 274.3 283.9 274.9
927.7 610 -3.8 -3.8 100 3.14 15 18 275.2 284.0 275.8
925.0 633 -3.9 -3.9 100 3.11 15 18 275.3 284.0 275.8
892.4 914 -5.3 -5.3 100 2.89 35 15 276.7 284.8 277.1
858.4 1219 -6.9 -6.9 100 2.67 40 10 278.1 285.8 278.6
850.0 1296 -7.3 -7.3 100 2.61 30 8 278.5 286.0 278.9
793.3 1829 -9.5 -9.8 98 2.30 305 9 281.7 288.4 282.1
762.5 2134 -10.8 -11.2 97 2.14 315 14 283.5 289.9 283.9
733.1 2438 -12.0 -12.6 95 1.98 305 13 285.4 291.3 285.7
704.6 2743 -13.3 -14.1 94 1.84 280 12 287.2 292.8 287.5
700.0 2794 -13.5 -14.3 94 1.81 275 12 287.5 293.0 287.8
676.2 3048 -15.3 -16.4 92 1.58 260 13 288.3 293.2 288.6
648.8 3353 -17.6 -18.9 90 1.34 255 14 289.2 293.4 289.4
622.5 3658 -19.8 -21.4 87 1.12 260 15 290.1 293.7 290.3
597.3 3962 -22.0 -23.8 85 0.94 260 12 291.0 294.0 291.2
573.0 4267 -24.2 -26.3 83 0.78 290 9 291.9 294.4 292.0
549.8 4572 -26.4 -28.8 80 0.65 325 11 292.7 294.9 292.8
527.4 4877 -28.6 -31.3 78 0.53 340 14 293.5 295.3 293.6
500.0 5270 -31.5 -34.5 75 0.41 310 13 294.6 296.0 294.6
473.0 5660 -34.7 -38.2 70 0.30 273 12 295.3 296.4 295.4
464.2 5791 -35.2 -39.8 63 0.26 260 12 296.3 297.2 296.3
444.2 6096 -36.4 -43.4 48 0.19 255 13 298.5 299.2 298.6
414.0 6584 -38.3 -49.3 30 0.10 248 19 302.1 302.5 302.2
400.0 6820 -38.9 -51.9 24 0.08 245 22 304.4 304.7 304.4
355.8 7620 -40.6 -55.3 19 0.06 240 30 312.4 312.7 312.5
348.0 7771 -40.9 -55.9 18 0.06 240 33 314.0 314.2 314.0
300.0 8780 -40.9 -56.9 16 0.06 235 48 327.6 327.9 327.6
284.4 9144 -40.8 -56.8 16 0.06 230 52 332.8 333.1 332.8
250.0 10020 -40.5 -56.5 16 0.07 235 57 345.7 346.1 345.7
227.2 10668 -40.8 -57.2 15 0.07 235 56 354.9 355.3 354.9
200.0 11530 -41.1 -58.1 14 0.07 235 61 367.5 367.9 367.5
173.2 12497 -46.0 -63.8 12 0.04 235 57 374.8 375.0 374.8
165.0 12821 -47.7 -65.7 11 0.03 235 62 377.2 377.4 377.3
150.0 13450 -48.9 -66.9 11 0.03 235 72 385.6 385.8 385.6
145.0 13671 -49.3 -67.7 10 0.03 235 74 388.6 388.8 388.6
144.0 13716 -49.4 -67.8 10 0.03 235 74 389.2 389.4 389.2
122.0 14798 -51.5 -71.5 7 0.02 244 48 404.3 404.4 404.3
119.4 14935 -52.1 -71.9 7 0.02 245 45 405.6 405.7 405.6
113.8 15240 -53.6 -72.9 8 0.02 235 43 408.5 408.6 408.5
103.5 15850 -56.5 -74.8 8 0.01 235 46 414.3 414.4 414.3
100.0 16070 -57.5 -75.5 8 0.01 235 47 416.4 416.4 416.4
98.7 16154 -57.7 -75.7 8 0.01 235 47 417.5 417.6 417.5
92.0 16595 -58.9 -76.9 8 0.01 237 44 423.6 423.7 423.6
70.0 18300 -61.9 -78.9 9 0.01 245 34 451.6 451.7 451.6
60.9 19160 -63.5 -80.5 8 0.01 245 29 466.4 466.5 466.4
58.4 19419 -60.7 -78.7 8 0.01 245 28 478.3 478.4 478.3
54.4 19859 -63.5 -81.5 7 0.01 245 25 481.7 481.7 481.7
50.0 20380 -61.5 -79.5 7 0.01 245 22 498.1 498.2 498.1
48.4 20581 -61.7 -79.7 7 0.01 245 21 502.3 502.4 502.3
47.3 20726 -60.1 -78.7 7 0.02 245 21 509.4 509.5 509.4
46.3 20858 -58.7 -77.7 7 0.02 247 21 515.9 516.1 515.9
42.9 21336 -59.7 -78.5 7 0.02 255 21 524.9 525.0 524.9
38.9 21946 -61.0 -79.5 7 0.02 275 20 536.5 536.7 536.5
33.2 22925 -63.1 -81.1 7 0.02 284 16 555.7 555.9 555.7
30.0 23550 -62.3 -80.3 7 0.02 290 13 574.2 574.4 574.2
28.9 23774 -61.5 -79.8 7 0.02 295 13 582.3 582.5 582.3
25.8 24487 -59.1 -78.1 7 0.04 284 14 608.6 608.9 608.6
21.0 25774 -59.9 -78.9 7 0.04 265 15 643.1 643.4 643.1
20.0 26080 -57.1 -76.1 7 0.06 260 15 660.6 661.2 660.7
19.6 26213 -56.5 -75.8 7 0.07 255 14 666.5 667.1 666.5
18.4 26610 -54.7 -74.7 7 0.08 263 15 684.1 684.9 684.1
16.2 27432 -55.0 -75.0 7 0.09 280 16 708.8 709.7 708.8
12.1 29261 -55.7 -75.7 7 0.11 245 18 766.9 768.1 766.9
12.0 29337 -55.7 -75.7 7 0.11 769.4 770.6 769.5
Station information and sounding indices
Station identifier: OKX
Station number: 72501
Observation time: 020108/0000
Station latitude: 40.86
Station longitude: -72.86
Station elevation: 20.0
Showalter index: 7.76
Lifted index: 9.35
LIFT computed using virtual temperature: 9.38
SWEAT index: 28.94
K index: 16.10
Cross totals index: 24.20
Vertical totals index: 24.20
Totals totals index: 48.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 271.47
Pres [hPa] of the Lifted Condensation Level: 965.91
Mean mixed layer potential temperature: 274.20
Mean mixed layer mixing ratio: 3.52
1000 hPa to 500 hPa thickness: 5258.00
Precipitable water [mm] for entire sounding: 10.66